EZOIC SERVICE PRIVACY POLICY
fishingproreport.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Zeta Global | | |
TAPTAP Digital SL | | |
Global Media Group Services Limited | | |
Terminus Software Inc. | | |
Cluep LLC | | |
Sonic Odeeo ltd | | |
PROXISTORE | | |
Frameplay Corporation | | |
Bidmatic Inc | | |
ADTTRIBUTION LLC | | |
Mediasmart Mobile S.L. | | |
MNTN | | |
Natexo Spain | | |
congstar GmbH | | |
Petal Ads | | |
CleverPush GmbH | | |
adnanny.com SLU | | |
Tangoo S.R.L. | | |
Roku Advertising Services | | |
SMARTSTREAM.TV GmbH | | |
Stream Eye OOD | | |
TMT Digital Inc | | |
CITISERVI EUROPE, S.L. | | |
Offerista Group GmbH | | |
NumberEight Technologies Ltd | | |
Rakuten Marketing LLC | | |
Simplifi Holdings Inc | | |
Bmind a Sales Maker Company, S.L. | | |
InsurAds Technologies SA. | | |
DistroScale, Inc. | | |
Adverticum cPlc. | | |
1plusX AG | | |
IPSOS MORI UK LTD | | |
IQM CORPORATION | | |
Caroda s.r.o. | | |
Roq.ad Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
digidip GmbH | | |
Microsoft Advertising | | |
Demandbase, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
CASTOOLA D.O.O. | | |
BeeswaxIO Corporation | | |
Footballco Media Limited | | |
Dianomi PLC | | |
Zeit Agency ApS | | |
TIMEONE PERFORMANCE | | |
BidTheatre AB | | |
Redbranch, Inc dba Fraudlogix | | |
Adlane LTD | | |
ID5 Technology Ltd | | |
SMADEX, S.L.U. | | |
Converge-Digital | | |
optimise-it GmbH | | |
Yahoo EMEA Limited | | |
Unruly Group LLC | | |
Zemanta Inc. | | |
Criteo SA | | |
Signal Digital Inc. | | |
The MediaGrid Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Solution coupons | | |
Anteriad, LLC | | |
Publicis Media GmbH | | |
Axel Springer Teaser Ad GmbH | | |
PubWise, LLLP | | |
Leadoo Marketing Technologies Ltd | | |
Happydemics | | |
Crimtan Holdings Limited | | |
Kairion GmbH | | |
FUNKE Digital GmbH | | |
Wagawin GmbH | | |
giosg.com Oy | | |
Gamned | | |
DIGITEKA Technologies | | |
FRVR Limited | | |
Unicredit BankAustria AG | | |
MediaMath, Inc. | | |
Placense Ltd | | |
Alkimi | | |
Revcontent, LLC | | |
Adtriba GmbH | | |
Index Exchange, Inc. | | |
Cloud Technologies S.A. | | |
SmartyAds Inc. | | |
VIADS ADVERTISING S.L. | | |
BIDSWITCH GmbH | | |
AuDigent | | |
Somplo Ltd | | |
PML Innovative Media | | |
Pressboard Media Inc | | |
Sift Media, Inc | | |
YOC AG | | |
Adssets AB | | |
Adevinta Spain S.L.U. | | |
Impactify SARL | | |
BeOp | | |
Bababam | | |
Verasity Limited | | |
Sizmek by Amazon | | |
Blis Global Limited | | |
MPX GmbH | | |
Livewrapped AB | | |
Avantis Video Ltd | | |
GADSME | | |
AWIN AG | | |
Viewdeos 2015 LTD | | |
usemax advertisement (Emego GmbH) | | |
ANINPRO-CREATIVE, S.L. | | |
Habu | | |
Viafoura Inc. | | |
VGI CTV, Inc | | |
NEXD | | |
YouGov | | |
Semasio GmbH | | |
Permodo GmbH | | |
AdTiming Technology Company Limited | | |
Mobsuccess | | |
Adloox SA | | |
LiveIntent Inc. | | |
admetrics GmbH | | |
Sonobi, Inc | | |
AdTheorent, Inc | | |
Golden Bees | | |
NC Audience Exchange, LLC (NewsIQ) | | |
LoopMe Limited | | |
adWMG | | |
Score Media Group GmbH & Co. KG | | |
Refine Direct Srl | | |
Pinpoll GmbH | | |
Alphalyr SAS | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Acxiom | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Turk Telekom | | |
Pubfinity LLC | | |
AlgoriX Technology Pte. Ltd., | | |
Tri-table Sp. z o.o. | | |
Adjust Digital A/S | | |
AdView | | |
Quadrant Global Pte Ltd | | |
Alphonso Inc | | |
Adform A/S | | |
netzeffekt GmbH | | |
Liftoff Mobile, Inc. | | |
Performax.cz, s.r.o. | | |
XAD spoteffects GmbH | | |
Holid AB | | |
PREQUEL INTERNET TRADING LTD. | | |
AdDefend GmbH | | |
Azerion Holding B.V. | | |
BusinessClick | | |
AUDIOMOB LTD | | |
Amnet GmbH | | |
Boldwin LTD | | |
Smart Adserver | | |
Madison Logic, Inc. | | |
Arcspire Limited | | |
AudienceRun corp | | |
Clinch Labs LTD | | |
First-id | | |
AdSpirit GmbH | | |
StackAdapt | | |
Market Resource Partners LLC | | |
RevJet | | |
Parrable, Inc. | | |
SoD ScreenOnDemand GmbH | | |
TypeA Holdings Ltd | | |
Majime Mamori LTD | | |
AirGrid LTD | | |
Objective Partners BV | | |
Quantcast | | |
Yieldlove GmbH | | |
The Reach Group GmbH | | |
Piano Software Inc. | | |
Commanders Act | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
THE LINEA 1 MKT SL | | |
BRICKS | | |
Epsilon | | |
Samba TV, Inc. | | |
Allegro sp. z o.o. | | |
Playwire LLC | | |
Outbrain UK Ltd | | |
Wunderkind Corporation | | |
Mobilewalla, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Pulse Innovations Limited | | |
Brandhouse/Subsero A/S | | |
uppr GmbH | | |
Onfocus (Adagio) | | |
EXOCLICK, S.L. | | |
xpln.ai SAS | | |
MyTraffic | | |
Bring! Labs AG | | |
Hillside (Sports) GP Limited | | |
Beachfront Media LLC | | |
Ezoic Inc. | | |
adhood.com | | |
Blockthrough, Inc. | | |
Jetpack Digital LLC | | |
DNA-I.COM | | |
Italiaonline S.p.A. | | |
Oracle Data Cloud - Moat | | |
NetSuccess, s.r.o. | | |
Fifty Technology Limited | | |
Sojern, Inc. | | |
Arrivalist Co. | | |
ucfunnel Co., Ltd. | | |
Brand Advance Ltd | | |
Flexoffers.com, LLC | | |
Kiosked Ltd | | |
Scattered sp. z o.o. | | |
33Across | | |
Notify | | |
WebMedia | | |
InMobi Pte Ltd | | |
Vidcrunch LLC | | |
bam! interactive marketing GmbH | | |
Mars Media Group | | |
Moloco, Inc. | | |
ProSiebenSat.1 Digital Data GmbH | | |
Emerse Sverige AB | | |
Near Intelligence Pte. Ltd. | | |
PRECISO SRL | | |
Convo Ink | | |
Mobile Professionals BV / Sage&Archer BV | | |
Browsi | | |
Yieldmo, Inc. | | |
Audience Network | | |
SelectMedia International LTD | | |
Click Tech Limited | | |
Confiant Inc. | | |
Eskimi | | |
Yieldlab (Virtual Minds GmbH) | | |
PIXIMEDIA | | |
Seeding Alliance GmbH | | |
REMAILME | | |
Adobe Advertising Cloud | | |
Disqus | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Sitewit Corp | | |
Neodata Group srl | | |
ADMAX | | |
Agate Systems Limited | | |
Telecoming S.A. | | |
Fandom, Inc. | | |
AAX LLC | | |
Videobyte Inc | | |
Adelaide Metrics Inc | | |
Ermes | | |
AntVoice | | |
Magnite, Inc. | | |
AiCreo S.r.l. | | |
Magnite, Inc. (Outstream) | | |
OneTag Limited | | |
Reppublika Data Analytics and Technologies GmbH | | |
Questpass Sp. z o.o. | | |
MOOT TECHNOLOGY LTD | | |
Nubo LTD | | |
Dable Inc. | | |
Xandr, Inc. | | |
AcuityAds Inc. | | |
Internet BillBoard a.s. | | |
INFINIA MOBILE S.L. | | |
Digital East GmbH | | |
adQuery | | |
Samsung Ads | | |
Improve Digital | | |
RMSi Radio Marketing Service interactive GmbH | | |
Rich Audience Technologies SL | | |
Papirfly AS | | |
I.R.V. D.O.O. | | |
A Million Ads | | |
MindTake Research GmbH | | |
Sqreem Technologies Private Limited | | |
Synamedia | | |
RevX | | |
2KDirect, Inc. (dba iPromote) | | |
Arkeero | | |
Bannernow, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
dpa-infocom GmbH | | |
Hashtag Labs Inc. | | |
UberMedia, Inc. | | |
Realeyes OU | | |
Relay42 Netherlands B.V. | | |
Pure Local Media GmbH | | |
socoto gmbh & co. kg | | |
DoubleVerify Inc. | | |
Delta Projects AB | | |
Research and Analysis of Media in Sweden AB | | |
Opti Digital SAS | | |
Adludio Ltd. | | |
MEDIAMETRIE | | |
Cazamba Serviços de Internet Ltda | | |
FeedAd GmbH | | |
Factor Eleven GmbH | | |
Artefact Deutschland GmbH | | |
iPROM | | |
belboon GmbH | | |
TF1 PUBLICITE | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Proxi.cloud sp. z o.o. | | |
Little Big Data sp. z o.o. | | |
Smart Analytics SL | | |
Goldbach Group AG | | |
cynapsis interactive GmbH | | |
video intelligence AG | | |
Wizaly | | |
ADWAYS SAS | | |
Ingenious Technologies AG | | |
Reset Digital Europe Ltd | | |
Venatus Media Limited | | |
Cookie Market LTD | | |
Brid Video DOO | | |
Octave IP Limited | | |
1000mercis (Numberly) | | |
Automattic Ads | | |
Appush Technologies | | |
Snapsort Inc., operating as Sortable | | |
ADYOULIKE SA | | |
Neustar, Inc., a TransUnion company | | |
Euvic 360e-com Sp. z o.o. | | |
SheMedia, LLC | | |
Digital Squad | | |
Nativery Srl | | |
Czech Publisher Exchange z.s.p.o. | | |
Lotame Solutions, inc | | |
Smartology Limited | | |
Opinary GmbH | | |
Adventure Media | | |
PulsePoint, Inc. | | |
On Device Research Limited | | |
Passendo Aps | | |
Maximus Live LLC | | |
Triple13 Ltd | | |
TripleLift, Inc. | | |
The Kantar Group Limited | | |
XChange by SFBX® | | |
Appier PTE Ltd | | |
Zoomd Ltd. | | |
Watch Fantom Inc. AKA CatapultX | | |
NEORY GmbH | | |
Samba TV UK Limited | | |
BidMachine Inc. | | |
Kueez Entertainment Ltd. | | |
Marfeel Solutions, SL | | |
Duplo Media AS | | |
: Tappx | | |
Pelmorex Corp. | | |
Gamesight Inc | | |
digitalAudience B.V. | | |
MobileFuse LLC | | |
ADSOCY | | |
Webgains GmbH | | |
Meson Mediation LLC | | |
Better Ads GmbH | | |
Oracle Advertising | | |
Publica LLC | | |
AdElement Media Solutions Pvt Ltd | | |
Onnetwork Sp. z o.o. | | |
42 Ads GmbH | | |
Viznet | | |
SunMedia | | |
Timehop, Inc. | | |
adbalancer Werbeagentur GmbH | | |
Claritas LLC | | |
Adkernel LLC | | |
Dynamic 1001 GmbH | | |
smartclip Europe GmbH | | |
Mediakeys Platform | | |
The Ozone Project Limited | | |
TrueData Solutions, Inc. | | |
Audienzz AG | | |
Amazon Advertising | | |
ArtChaos s.r.o. | | |
M32 Connect Inc | | |
Polar Mobile Group Inc. | | |
crossvertise GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Dentsu A/S | | |
Nano Interactive Group Ltd. | | |
twiago GmbH | | |
HyperTV Inc. | | |
Ad Alliance GmbH | | |
Evolution Technologies Inc. | | |
Amobee Inc. | | |
ADventori SAS | | |
VECTAURY | | |
Hurra Communications GmbH | | |
N.Rich Technologies Inc. | | |
Skaze | | |
dataXtrade GmbH | | |
Spoods GmbH | | |
Query Click Limited | | |
KUPONA GmbH | | |
Smartclip Hispania S.L. | | |
Bandsintown Amplified LLC | | |
RTB House S.A. | | |
SpringServe, LLC | | |
UniCredit S.p.A. | | |
Evorra Ltd | | |
Salestring ApS | | |
VUUKLE DMCC | | |
Ströer Digital Media GmbH | | |
Njuice AB | | |
Monet Engine Inc | | |
SpearAd GmbH | | |
Playhill Limited | | |
Effiliation / Effinity | | |
YieldLift LLC | | |
Showheroes SE | | |
MARKETPERF CORP | | |
Adtarget Teknoloji A.S. | | |
AdGear Technologies, Inc. | | |
United Internet Media GmbH | | |
Triapodi Ltd. | | |
Luna Media Group LLC | | |
Ströer SSP GmbH (SSP) | | |
EMX Digital, Inc. | | |
Bidstack Limited | | |
Dataseat Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Permutive Technologies, Inc. | | |
BILENDI SA | | |
Smile Wanted Group | | |
Beaconspark Ltd | | |
Advisible AB | | |
Attributy | | |
ADRENALEAD | | |
Covatic Ltd | | |
NAG SA | | |
Ask Locala | | |
Hearts and Science München GmbH | | |
CentralNic Poland sp. z o.o. | | |
INVIBES GROUP | | |
6Sense Insights, Inc. | | |
retailAds GmbH & Co. KG | | |
Lupon Media | | |
SmartFrame Technologies Ltd | | |
Flashtalking, Inc. | | |
Gemius SA | | |
MGID Inc. | | |
GfK SE | | |
INIS sp. zo.o. | | |
KÖNIGSTEINER digital GmbH | | |
EASYmedia GmbH | | |
Nielsen Media Research Ltd. | | |
agof studies | | |
Marfeel Solutions, SL (Compass) | | |
Hubvisor | | |
Mobkoi Ltd | | |
7Hops.com Inc. (ZergNet) | | |
Between Exchange | | |
THE NEWCO S.R.L. | | |
Kameleoon SAS | | |
eMarketingSolutions, Online Marketing S.L. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
LifeStreet Corporation | | |
TabMo SAS | | |
ad6media | | |
Verve Group Europe GmbH | | |
TX Group AG | | |
MADVERTISE MEDIA | | |
AdsWizz Inc. | | |
Kwanko | | |
QUARTER MEDIA GmbH | | |
LightBox TV | | |
Adex (Virtual Minds GmbH) | | |
Seedtag Advertising S.L | | |
Adverty AB (publ) | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Converto AG | | |
Innovid LLC | | |
Axiom Media Connect | | |
Blue Media Services LTDA | | |
Hybrid Adtech GmbH | | |
adality GmbH | | |
OnProspects Ltd | | |
Admixer EU GmbH | | |
Resono B.V. | | |
Audiohook Corporation | | |
BidBerry SRL | | |
Discover-Tech ltd | | |
SPORTORITY UK LTD | | |
BYTEDANCE PTE. LTD. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Jivox Corporation | | |
zeotap GmbH | | |
onlineumfragen.com GmbH | | |
152 Media LLC | | |
Frii ApS | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Audience Solutions S.A. | | |
Weborama | | |
Lucid Holdings, LLC | | |
VLYBY Digital GmbH | | |
McCann Discipline LTD | | |
AdColony, Inc. | | |
Impact Tech Inc. | | |
OpenX | | |
BLIINK SAS | | |
Google Advertising Products | | |
Publisher First, Inc. | | |
ADARA MEDIA UNLIMITED | | |
Visarity Technologies GmbH | | |
MiQ Digital Ltd | | |
travel audience GmbH | | |
Bucksense Inc | | |
Content Ignite | | |
Synkd Ltd. | | |
ETARGET SE | | |
BEINTOO SPA | | |
Teroa S.A. | | |
Firstlead GmbH (ADCELL) | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Reliz LTD | | |
Active Agent (Virtual Minds GmbH) | | |
Pexi B.V. | | |
Mindlytix SAS | | |
Madington | | |
INFOnline GmbH | | |
CIBLECLIC | | |
adsquare GmbH | | |
Brand Metrics Sweden AB | | |
ividence | | |
Intercept Interactive Inc. dba Undertone | | |
OneFootball GmbH | | |
Protected Media LTD | | |
Experian LTD | | |
Dynata LLC | | |
Localsensor B.V. | | |
HUMAN | | |
Jampp LTD | | |
CHEQ AI TECHNOLOGIES | | |
B2B Media Group GmbH | | |
Kochava Inc. | | |
Kairos Fire | | |
Nexx360 | | |
PIA Advertising GmbH | | |
AddApptr GmbH | | |
Dailymotion SA | | |
Bertelsmann Data Service GmbH | | |
Netpoint Media GmbH | | |
Bidtellect, Inc | | |
Cuebiq | | |
One Tech Group GmbH | | |
Sirdata Cookieless | | |
Skimbit Ltd | | |
Jellyfish France | | |
PubMatic, Inc | | |
Near Intelligence | | |
communicationAds GmbH & Co. KG | | |
DEFINE MEDIA GMBH | | |
Sayollo Media LTD | | |
Voxnest Inc | | |
Platform161 B.V. | | |
Clipr | | |
Vibrant Media Limited | | |
Newsroom AI Ltd | | |
Cint AB | | |
Prebid.org | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adikteev | | |
Avocet Systems Limited | | |
Alliance Gravity Data Media | | |
Adserve.zone / Artworx AS | | |
ADUX | | |
Tapjoy, Inc. | | |
Jaduda GmbH | | |
Celtra, Inc. | | |
JS Web Production | | |
Infolinks Media, LLC | | |
Eulerian Technologies | | |
Adxperience SAS | | |
Novatiq limited | | |
emetriq GmbH | | |
Justpremium BV | | |
Adsolutions BV | | |
BSmartData GmbH | | |
Admo.tv (Clickon) | | |
Skoiy | | |
lead alliance GmbH | | |
ADFI MEDIA SL | | |
ViewPay | | |
remerge GmbH | | |
wetter.com GmbH | | |
Nativo, Inc. | | |
Integral Ad Science, Inc. | | |
Media16 ltd | | |
Always-Computing SAS | | |
Sirdata | | |
ZAM Network LLC dba Fanbyte | | |
Live Data Solutions SL | | |
GroupM UK Limited | | |
Sub2 Technologies Ltd | | |
Otto (GmbH & Co KG) | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adnuntius AS | | |
Truvid Inc. | | |
mediarithmics SAS | | |
Radio Net Media Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
Ogury Ltd. | | |
Bannerflow AB | | |
Targetspot Belgium SPRL | | |
ADman Interactive SLU | | |
ShowHeroes SRL | | |
Vidoomy Media SL | | |
Ziff Davis LLC | | |
Seenthis AB | | |
Mobility-Ads GmbH | | |
Clipcentric, Inc. | | |
OnAudience Ltd | | |
Insticator, Inc. | | |
AdServing Factory srl | | |
Emodo, Inc. | | |
Programatica de publicidad S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
SINGLESPOT SAS | | |
MetrixLab Nederland B.V. | | |
eBay Inc | | |
TOPBOX Inc. | | |
Inskin Media LTD | | |
advanced store GmbH | | |
Rockerbox, Inc | | |
glomex GmbH | | |
Sharethrough, Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
Online Solution | | |
ADITION (Virtual Minds GmbH) | | |
Comscore B.V. | | |
Konodrac S.L. | | |
LiquidM Technology GmbH | | |
QuantumCast digital GmbH | | |
Doceree UK Limited | | |
C WIRE AG | | |
AudienceProject Measurement Amz | | |
freenet DLS GmbH | | |
Permutive Limited | | |
Salesforce.com, Inc. | | |
SoundCast | | |
Adpone SL | | |
Ein Rad AB | | |
Relevant Digital Oy | | |
Opera Software Ireland Limited | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ShareThis, Inc | | |
adrule mobile GmbH | | |
Epom Ltd. | | |
Media Square | | |
ACTV8, Inc. | | |
Unblockia SL | | |
Keymantics | | |
EASY Marketing GmbH | | |
EDGE NPD Sp. z o.o. | | |
Baidu USA | | |
ID Ward Ltd | | |
Triton Digital Canada Inc. | | |
Quantyoo GmbH & Co. KG | | |
Arpeely Ltd. | | |
Connatix Native Exchange Inc. | | |
Accorp Sp. z o.o. | | |
Strossle International AB | | |
Playrcart Limited | | |
Media.net Advertising FZ-LLC | | |
Hybrid Theory Global Ltd | | |
A.Mob | | |
INNITY | | |
Quality Media Network GmbH | | |
